| CRICOS Code | Course Code | Course Name | Duration | Tuition Fee |
|---|---|---|---|---|
| English Language Programs | ||||
| 086090D, 086095K, 086091C, 086092B, 095292G |
General English (Elementary to Advanced) |
10 weeks per level | AU$380 per week | |
| 086088J 086089G 095293G |
English for Academic Purposes(EAP-1/EAP-2/EAP-3) | 10 weeks per level | AU$380 per week | |
| 086094M | IELTS Preparation | 10 weeks | AU$380 per week | |
| 086093A | IELTS Preparation Extension | 10 weeks | AU$380 per week | |
| Business and management | ||||
| 093831B | BSB30115 | Certificate III in Business | 52 weeks | AU$6,000 |
| 093832A | BSB40515 | Certificate IV in Business Administration | 26 weeks | AU$6,000 |
| 093842K | BSB42015 | Certificate IV in Leadership and Management | 26 weeks | AU$6,000 |
| 093833M | BSB50215 | Diploma of Business | 52 weeks | AU$8,000 |
| 093834K | BSB50415 | Diploma of Business Administration | 52 weeks | AU$8,000 |
| 093835J | BSB51915 | Diploma of Leadership and Management | 52 weeks | AU$8,000 |
| 093836G | BSB51415 | Diploma of Project Management | 52 weeks | AU$8,000 |
| 087903G | BSB61015 | Advanced Diploma of Leadership and Management | 78 weeks | AU$8,250 |
| 094842B | BSB52015 | Diploma of Conveyancing | 52 weeks | AU$7,080 |
| 094843A | BSB61115 | Advanced Diploma of Conveyancing | 78 weeks | AU$8,110 |
| Building Construction | ||||
| 093839E | CPC50210 | Diploma of Building and Construction (Building) | 78 weeks | AU$14,250 |
| Community Services | ||||
| 093820E | CHC33015 | Certificate III in Individual Support | 52 weeks | AU$11,250 |
| 093821D | CHC43015 | Certificate IV in Ageing Support | 52 weeks | AU$11,250 |
| 093822C | CHC43115 | Certificate IV in Disability | 52 weeks | AU$11,250 |
| 093823B | CHC52015 | Diploma of Community Services | 78 weeks | AU$14,250 |
| Early Childhood Education and Care | ||||
| 084958F | CHC50113 | Diploma of Early Childhood Education and Care | 104 weeks | AU$16,250 |
| Finance | ||||
| 087904G | FNS40217 | Certificate IV in Accounting and Bookkeeping | 52 weeks | AU$6,000 |
| 087905F | FNS50215 | Diploma of Accounting | 52 weeks | AU$7,650 |
| 093827J | FNS60215 | Advanced Diploma of Accounting | 78 weeks | AU$7,650 |
| Health Services | ||||
| 093838F | HLT33115 | Certificate III in Health Services Assistance | 52 weeks | AU$11,250 |
| Hairdressing | ||||
| 093825M | SHB30416 | Certificate III in Hairdressing | 52 weeks | AU$11,250 |
| 093826K | SHB50216 | Diploma of Salon Management | 52 weeks | AU$11,250 |
| Beauty | ||||
| 094504J | SHB30115 | Certificate III in Beauty Services | 52 weeks | AU$11,250 |
| 094505G | SHB40115 | Certificate IV in Beauty Therapy | 52 weeks | AU$11,250 |
| 094506G | SHB50115 | Diploma of Beauty Therapy | 78 weeks | AU$14,250 |
| Barbering | ||||
| 093824A | SHB30516 | Certificate III in Barbering | 52 weeks | AU$11,250 |
| Information Technology and Networking | ||||
| 093828G | ICT40415 | Certificate IV in Information Technology Networking | 52 weeks | AU$11,250 |
| 093829G | ICT50415 | Diploma of Information Technology Networking | 52 weeks | AU$11,250 |
| 093830C | ICT60215 | Advanced Diploma of Network Security | 78 weeks | AU$14,250 |
| Hospitality | ||||
| 093837G | SIT50416 | Diploma of Hospitality Management | 52 weeks | AU$11,250 |
Material fees apply. Visit https://www.tmg.edu.au/international for more details
Application fee: AU$250 ( non-refundable)